Springbuck™ Armored Vehicle
The Springbuck™ Armored Personnel carrier is owned in its design and entirety by Drakensberg Truck Manufacturers. This vehicle derived its name from the famous antelope known for its toughness and sure-footed dexterity. each unit is built to stringent quality levels and can be adapted to any of our client’s individual specifications.
Various levels of protection can be offered as well as a full range of accessories offered to the armored vehicle industry. The excellent design, workmanship and reliable performance continues to impress our clients everywhere in the field of application.
The modular interior layout of the Springbuck™ can, at additional costs, be changed to re-configure the vehicle for any one of the following roles:
- Command and control vehicle
- Tactical patrol vehicle
- Tactical fire-support vehicle
- Tactical ambulance with stretcher for patients
We offer our users a package of total life cycle support providing maintenance, repair and engineering services, logistics information, product support, training and field support.
Springbuck Specifications MKIII ARMORED VEHICLE All terrain, ballistic-and-mine protected vehicle
| Length: | 5883mm |
| Width: | 2363mm |
| Height: | 2468mm |
| Wheel Base: | 3412mm |
| Ground Clearance: | 343mm (under axle) |
| Angle of Approach: | 43˚ |
| Tare: | 7100kg |
| Payload: | 2870kg |
| GVM: | 9970kg |
| Seating: | driver + 10 |
| Top Speed: | 110km/h+ |
| Gradeability: | 70% low range |
| Turning Circle: | 15m (curb to curb) |
| Standard Tank Size: | 150 litres |
| Tank Range: | 600 km |
| Tank Optional: | 300 litres / range 1200 km |
| Ballistic Protection: | B6 upgradeable to B7 |
| Mine Protection: | 2 x Tm57 landmines or equivalent under any wheel 1 x Tm57 landmine or equivalent directly under hull |
| Engine Make: | mWm |
| Engine Model: | 4.10T |
| Engine Type: | diesel-Turbo charged, 4 cylinder in line, water cooled |
| Displacement: | 4300cm3 |
| Max Power: | 103 kw @ 2600 rpm |
| Max Torque: | 412 Nm @ 1600 rpm |
| Transmission Make: | Allison |
| Transmission Type: | Automatic with lock up |
| Transfer Case Make: | rockwell 232 |
| Transfer Case Type: | 2 Speed |
| Steering System: | hydraulically assisted re-circulated ball |
| RHD/LHD: | left or right hand drive |
| Axles Make: | rockwell |
| Suspension: | Semi elliptic leaf springs with double acting telescopic, hydraulic shock absorbers |
| Service Brakes: | Full pneumatic dual circuit |
| Emergency Brakes: | Pneumatic spring brake |
| Rim Type: | Solid pressed 20” Shallow disc |
| Tyres: | 12,5 x 20 |
| Transportability: | 2 Units per c130 / 1 Unit per 6m container |
Contact Us
Plot 145 Waterval
Wallmannsthal
Pretoria
Gauteng Province
South Africa
Tel: +27 (0)87 751 0440
Fax: +27 (0)86 661 4627
Copyright © 2010 Drakensberg Truck Manufacturers (Pty).Ltd. All rights reserved. | Site Map | Powered by XDSL Web.



















